<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monthly Performance Reviews at Work</title>
	<atom:link href="http://clairvoy.com/2010/01/25/monthly-performance-reviews-at-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://clairvoy.com/2010/01/25/monthly-performance-reviews-at-work/</link>
	<description> teaching effectiveness &#38; teacher productivity</description>
	<lastBuildDate>Mon, 08 Mar 2010 21:59:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark</title>
		<link>http://clairvoy.com/2010/01/25/monthly-performance-reviews-at-work/comment-page-1/#comment-26</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 26 Jan 2010 23:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://clairvoy.com/?p=551#comment-26</guid>
		<description>If we leave room for it, people want to understand what they are doing.  I think it all comes down to the management.  Good principals hire good people and sack (even with all the safeguards in place) bad teachers.  Bad principals hire bad people and sack (even with all the safeguards in place) good teachers.  One can&#039;t manage personnel from the Federal level, with standardized tests.  One test a year with everything on it will point out the trouble.</description>
		<content:encoded><![CDATA[<p>If we leave room for it, people want to understand what they are doing.  I think it all comes down to the management.  Good principals hire good people and sack (even with all the safeguards in place) bad teachers.  Bad principals hire bad people and sack (even with all the safeguards in place) good teachers.  One can&#8217;t manage personnel from the Federal level, with standardized tests.  One test a year with everything on it will point out the trouble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unlimited</title>
		<link>http://clairvoy.com/2010/01/25/monthly-performance-reviews-at-work/comment-page-1/#comment-25</link>
		<dc:creator>Unlimited</dc:creator>
		<pubDate>Tue, 26 Jan 2010 21:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://clairvoy.com/?p=551#comment-25</guid>
		<description>The sinker here is coming up with a valid indicator of thinking.  How could we measure thinking in students - levels? categories? And what would each of those measurements mean?  Would guiding questions and critical thinking questions then become learned/memorized material?  Just because a student says a phrase, doesn&#039;t meant they&#039;ll understand it.  

I&#039;m with you.  Just need to find a way for them to inherently &quot;think&quot; without just learning the steps and words.</description>
		<content:encoded><![CDATA[<p>The sinker here is coming up with a valid indicator of thinking.  How could we measure thinking in students &#8211; levels? categories? And what would each of those measurements mean?  Would guiding questions and critical thinking questions then become learned/memorized material?  Just because a student says a phrase, doesn&#8217;t meant they&#8217;ll understand it.  </p>
<p>I&#8217;m with you.  Just need to find a way for them to inherently &#8220;think&#8221; without just learning the steps and words.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
